| YEAR | MODEL | Color | MILES | PRICE | PICTURE |
| TOURING | |||||
| 2007 | FLHTCUSE2 | Blk./Orange | 17,842 | $28,900.00 | |
| 2006 | FLHRI | Black | 24,971 | $15,500.00 | |
| 2006 | FLHXI | Colbalt Blue | 25,745 | $16,900.00 | |
| 2005 | FLHTCUI | White Gold | 52,324 | $16,500.00 | |
| 2004 | FLHRI | Black | 27,938 | $14,500.00 | |
| 2003 | FLHTCUI | Silver/Blk. 100TH | 63,775 | $15,500.00 | |
| 2002 | FLHTC | Blue | 10,688 | $13,500.00 | |
| 2002 | FLHTCUI | Red/Black | 29,767 | $15,900.00 | |
| 2001 | FLHTCUI | Red | 48,595 | $13,900.00 | |
| 1999 | FLHTCUI | Black | 33,763 | $17,500.00 W/Sidecar | |
| 1982 | FLH | Red | N.A. | $5,900.00 | |
| SOFTAIL® | |||||
| 2007 | FLSTC | Black | 18,100 | $17,500.00 | |
| 2006 | FXSTI | Black | 13,076 | $13,500.00 | |
| 2005 | FLSTSCI | Blue/Silver | 9,624 | $13,900.00 | |
| 2004 | FXSTI | Silver | 7,204 | $12,500.00 | |
| 2004 | FLSTF | Red/Silver | 9,384 | $14,900.00 | |
| 2004 | FLSTFI | Red/Silver | 30,405 | $14,500.00 | |
| 2004 | FLSTFI | Red | 15,513 | $14,500.00 | |
| 2001 | FLSTFI | White Prl. | 21,107 | $13,500.00 | |
| DYNA® | |||||
| 2005 | FXDL | Black | 17,171 | $14,000.00 | |
| 1995 | FXRS-Conv. | Teal | 41,048 | $7,500.00 | |
| 1984 | FXRT | Red | 41,932 | $6,500.00 | |
| SPORTSTER® | |||||
| 2009 | XL1200Low | Vivid Black | 158 | $9,800.00 | |
| 2006 | XL883 | Silver | 4,222 | $6,500.00 | |
| 2002 | XL883R | Orange/Black | 5,691 | $5,900.00 | |
| 2001 | XL1200Custom | Aztec Orange | 16,749 | $5,995.00 | |
| 1992 | XL1200 | Black | 28,000 | $4,700.00 |
|
|
|
|
|
|
Parts/Accessories
|
MotorClothes® | Service
Department
This
site maintained by: |
|